HDFC Gold ETF Fund of Fund
FoF Domestic · HDFC Asset Management Company Limited
Among the 470 funds in its category, this one has grown money faster than most. ₹1 lakh invested 5 years ago would be about ₹3.1 lakh today. Investing ₹10,000 every month for the last 10 years would have put in ₹12.1 lakh and grown it to about ₹37.1 lakh. Be warned: in its worst stretch, ₹1 lakh briefly shrank to about ₹76,390. Expect meaningful ups and downs on the way.
New to fund research? Start with the 5-minute guide. The detailed numbers below back all of this up.HDFC Gold ETF Fund of Fund is a FoF Domestic fund from HDFC Asset Management Company Limited. It has a track record of about 13.7 years. As of the latest data it carries an RS rating of 86/99 (its recent momentum versus category peers) and a King Score of 67/100 (a long-term quality composite). The current NAV is ₹47.11 (as of 2026-09-16).
Growth of ₹100 - last 5 years
HDFC Gold ETF Fund of Fund returns: last 1, 3, 5 and 10 years
| Period | This fund | Category average |
|---|---|---|
| 1 month | -0.19% | -1.68% |
| 3 months | 0.68% | -0.37% |
| 6 months | -2.29% | 2.56% |
| 1 year | 36.83% | 18.46% |
| 3 years (CAGR) | 35.47% | 18.94% |
| 5 years (CAGR) | 25.22% | 13.11% |
| 10 years (CAGR) | 16.11% | 11.69% |
The last 10 years return of HDFC Gold ETF Fund of Fund works out to 16.11% a year (CAGR) - ₹1 lakh invested 10 years ago would be about ₹4.5 lakh today. The last 5 years return is 25.22% a year (₹1 lakh → ₹3.1 lakh), and the last 3 years return is 35.47% - ahead of its category's 18.94% average by 16.5 points. Its trailing one-year return is 36.83%. Trailing returns flatter or disappoint depending on the end date you pick - the year-by-year and rolling-return sections below are a fairer read.
Year-by-year returns
| Year | HDFC Gold ETF Fund of | Benchmark |
|---|---|---|
| 2018 | +7.1% | -3.4% |
| 2019 | +22.1% | +7.7% |
| 2020 | +28.1% | +16.7% |
| 2021 | -5.1% | +30.2% |
| 2022 | +13.1% | +3.0% |
| 2023 | +14.5% | +25.8% |
| 2024 | +19.3% | +15.2% |
| 2025 | +71.8% | +6.7% |
| 2026 | +13.4% | -5.8% |
HDFC Gold ETF Fund of Fund beat its benchmark in 7 of the last 9 calendar years. That is a strong hit-rate - most active funds fail to clear their index this often. Consistency against the benchmark matters more than any single great year.
Calendar-year returns show how bumpy the ride really was - an average hides the good years and the ugly ones.
What a monthly SIP in HDFC Gold ETF Fund of Fund would have made
A ₹10,000-a-month SIP, using this fund's actual NAV history. SIP returns (XIRR) differ from lumpsum CAGR because your money goes in gradually, averaging your entry price.
| SIP duration | You invested | It became | XIRR |
|---|---|---|---|
| 3 years | ₹370,000 | ₹626,757 | 37.28% |
| 5 years | ₹610,000 | ₹1,293,099 | 30.5% |
| 10 years | ₹1,210,000 | ₹3,710,073 | 21.19% |
Over 10 years, ₹1,210,000 invested in monthly instalments would have grown to about ₹3,710,073 - an XIRR of 21.19%. Figures are pre-tax and assume you stayed invested throughout.
Risk & drawdowns
| Measure | This fund | Category average |
|---|---|---|
| Worst drawdown (lifetime) | -23.61% | -18.66% |
| Worst drawdown (3Y) | -16.98% | -15.66% |
| Volatility (1Y) | 36.13% | 23.47% |
| Sharpe (3Y) | 1.36 | 0.59 |
| Sortino (3Y) | 2.7 | 1.3 |
| Beta (3Y) | -0.02 | 0.39 |
| Alpha (3Y) | 29.1% | 12.5% |
| Up capture | 46.0% | 61.1% |
| Down capture | -36.7% | 21.88% |
| Bull-market return | 15.7% | 31.51% |
| Bear-market return | 44.4% | -5.21% |
Timing matters more than people admit: the best possible 1-year stretch in HDFC Gold ETF Fund of Fund (starting 2025-01-17) gained 102.2%, while the worst (starting 2020-08-07) lost 17.7%. The worst peak-to-bottom fall HDFC Gold ETF Fund of Fund has ever put investors through is -23.61% - the real test of whether you'd have stayed invested. In falling markets (Nifty below its 200-day average) it has returned about 44.4% annualised, versus 15.7% in rising markets. It has captured roughly 46.0% of its benchmark's up-moves and -36.7% of its down-moves.
How HDFC Gold ETF Fund of Fund behaves when markets fall
When the market is falling (the Nifty below its 200-day average), HDFC Gold ETF Fund of Fund has historically returned about 44.4% annualised, versus roughly 15.7% when the market is rising. Its deepest fall on record is -23.61%. Right now it sits about 9.63% below its all-time high (last hit 2026-03-02). The real question isn't the average year - it's whether you could hold on through the worst one.
How HDFC Gold ETF Fund of Fund ranks in its category
Percentile versus its ~470 category peers - 100th is best-in-class, 50th is average. This is the fairest apples-to-apples read.
Consistency (rolling returns)
| Measure | Value |
|---|---|
| Median 3Y rolling CAGR | 10.2% |
| 3Y windows positive | 88.9% |
| Worst 3Y window | -7.68% |
| Median 5Y rolling CAGR | 11.65% |
| Median 10Y rolling CAGR | 9.71% |
Instead of one lucky start date, rolling returns test every start date. Across all 3-year windows in its history, HDFC Gold ETF Fund of Fund returned a median of 10.2% a year, and 88.9% of those windows were positive.
Who manages HDFC Gold ETF Fund of Fund - and how good are they?
HDFC Gold ETF Fund of Fund is managed by Arun Agarwal and Nandita Menezes. Below is each manager's complete track record - every fund they currently run, judged on the same numbers as everything else on this page - so you can see whether this fund is in strong hands or is the outlier in a weak book.
Arun Agarwal's full record
Arun Agarwal currently runs 24 funds, across Equity Savings, FoF Domestic, FoF Overseas, Index Funds and more, with about ₹60,655 Cr under management. The book's average King Score is 55.4/100. Their strongest fund by King Score is HDFC Developed World Overseas Equity Passive FOF (77/100); HDFC Gold ETF Fund of Fund ranks #4 of 24 in their book.
Tap any column heading to sort.
| # | Fund | RS | King | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR | Sharpe | Roll 3Y | Worst fall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFC Developed World Overseas Equity Passive FOF | 82 | 77 | 2.4% | 16.3% | 26.0% | 25.1% | n/a | n/a | 1.31 | 21.2% | -19.6% |
| 2 | HDFC Equity Savings Fund | 64 | 75 | 0.7% | 1.9% | 2.4% | 8.0% | 8.1% | 9.6% | 0.3 | 11.4% | -16.9% |
| 3 | HDFC Silver ETF Fund of Fund | 94 | 70 | -8.6% | -8.0% | 74.9% | 45.1% | n/a | n/a | 0.96 | 47.1% | -39.1% |
| 4 | HDFC Gold ETF Fund of Fund (this page) | 86 | 67 | 0.7% | -2.3% | 36.8% | 35.5% | 25.2% | 16.1% | 1.36 | 10.2% | -23.6% |
| 5 | HDFC NIFTY Midcap 150 Index Fund | 66 | 64 | -0.8% | 8.0% | 3.9% | 13.8% | n/a | n/a | 0.41 | 21.1% | -21.1% |
| 6 | HDFC NIFTY50 Equal weight Index Fund | 33 | 63 | -1.9% | 1.9% | -1.1% | 10.4% | 10.7% | n/a | 0.26 | 17.0% | -18.0% |
| 7 | HDFC NIFTY Next 50 Index Fund | 57 | 58 | -1.6% | 7.6% | 3.7% | 15.5% | n/a | n/a | 0.46 | 18.0% | -26.7% |
| 8 | HDFC Nifty 100 Equal Weight Index Fund | 44 | 57 | -1.8% | 4.8% | 1.1% | 12.6% | n/a | n/a | 0.38 | 17.6% | -21.6% |
| 9 | HDFC NIFTY Smallcap 250 Index Fund | 93 | 51 | 3.5% | 18.0% | 4.2% | 13.2% | n/a | n/a | 0.34 | 19.4% | -26.2% |
| 10 | HDFC BSE 500 Index Fund | 37 | 50 | -1.0% | 3.2% | -2.6% | 8.6% | n/a | n/a | 0.15 | 13.0% | -18.8% |
| 11 | HDFC NIFTY 100 Index Fund | 23 | 46 | -2.1% | -0.1% | -5.0% | 7.2% | n/a | n/a | 0.06 | 13.4% | -17.3% |
| 12 | HDFC Multi-Asset Fund | 22 | 45 | 0.2% | 0.6% | 2.7% | 11.3% | 10.7% | 11.4% | 0.62 | 12.9% | -27.1% |
| 13 | HDFC Nifty 50 Index Fund | 13 | 30 | -2.2% | -1.7% | -6.8% | 5.7% | 6.6% | 11.2% | -0.05 | 13.3% | -38.4% |
| 14 | HDFC BSE Sensex Index Fund | 7 | 23 | -2.0% | -2.4% | -8.5% | 4.0% | 5.7% | 11.0% | -0.16 | 12.8% | -38.1% |
| 15 | HDFC Nifty India Digital Index Fund | 92 | n/a | 9.7% | 11.9% | -6.0% | n/a | n/a | n/a | -0.68 | n/a | -27.6% |
| 16 | HDFC NIFTY Realty Index Fund | 76 | n/a | 3.0% | 12.6% | -7.1% | n/a | n/a | n/a | -0.31 | n/a | -43.5% |
| 17 | HDFC NIFTY500 Multicap 50 25 25 Index Fund | 48 | n/a | -0.4% | 6.4% | -0.4% | n/a | n/a | n/a | -0.44 | n/a | -20.0% |
| 18 | HDFC NIFTY LargeMidcap 250 Index Fund | 41 | n/a | -1.4% | 4.0% | -0.5% | n/a | n/a | n/a | -0.44 | n/a | -16.8% |
| 19 | HDFC Nifty100 Quality 30 Index Fund | 34 | n/a | -0.0% | 2.6% | -4.8% | n/a | n/a | n/a | -0.22 | n/a | -15.2% |
| 20 | HDFC NIFTY100 Low Volatility 30 Index Fund | 26 | n/a | -1.4% | 0.7% | -5.9% | n/a | n/a | n/a | -0.48 | n/a | -18.2% |
| 21 | HDFC Nifty Top 20 Equal Weight Index Fund | 26 | n/a | 0.0% | -0.7% | -7.1% | n/a | n/a | n/a | -0.48 | n/a | -16.1% |
| 22 | HDFC NIFTY200 Momentum 30 Index Fund | 19 | n/a | -4.4% | 1.1% | -3.6% | n/a | n/a | n/a | -0.31 | n/a | -31.9% |
| 23 | HDFC BSE India Sector Leaders India Fund | n/a | n/a | -1.6% | 1.4% | n/a | n/a | n/a | n/a | n/a | n/a | -15.1% |
| 24 | HDFC Nifty India Consumption Index Fund | n/a | n/a | -0.1% | 4.2% | n/a | n/a | n/a | n/a | n/a | n/a | -13.3% |
Nandita Menezes's full record
Nandita Menezes currently runs 24 funds, across Equity Savings, FoF Domestic, FoF Overseas, Index Funds and more, with about ₹60,655 Cr under management. The book's average King Score is 55.4/100. Their strongest fund by King Score is HDFC Developed World Overseas Equity Passive FOF (77/100); HDFC Gold ETF Fund of Fund ranks #4 of 24 in their book.
Tap any column heading to sort.
| # | Fund | RS | King | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR | Sharpe | Roll 3Y | Worst fall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFC Developed World Overseas Equity Passive FOF | 82 | 77 | 2.4% | 16.3% | 26.0% | 25.1% | n/a | n/a | 1.31 | 21.2% | -19.6% |
| 2 | HDFC Equity Savings Fund | 64 | 75 | 0.7% | 1.9% | 2.4% | 8.0% | 8.1% | 9.6% | 0.3 | 11.4% | -16.9% |
| 3 | HDFC Silver ETF Fund of Fund | 94 | 70 | -8.6% | -8.0% | 74.9% | 45.1% | n/a | n/a | 0.96 | 47.1% | -39.1% |
| 4 | HDFC Gold ETF Fund of Fund (this page) | 86 | 67 | 0.7% | -2.3% | 36.8% | 35.5% | 25.2% | 16.1% | 1.36 | 10.2% | -23.6% |
| 5 | HDFC NIFTY Midcap 150 Index Fund | 66 | 64 | -0.8% | 8.0% | 3.9% | 13.8% | n/a | n/a | 0.41 | 21.1% | -21.1% |
| 6 | HDFC NIFTY50 Equal weight Index Fund | 33 | 63 | -1.9% | 1.9% | -1.1% | 10.4% | 10.7% | n/a | 0.26 | 17.0% | -18.0% |
| 7 | HDFC NIFTY Next 50 Index Fund | 57 | 58 | -1.6% | 7.6% | 3.7% | 15.5% | n/a | n/a | 0.46 | 18.0% | -26.7% |
| 8 | HDFC Nifty 100 Equal Weight Index Fund | 44 | 57 | -1.8% | 4.8% | 1.1% | 12.6% | n/a | n/a | 0.38 | 17.6% | -21.6% |
| 9 | HDFC NIFTY Smallcap 250 Index Fund | 93 | 51 | 3.5% | 18.0% | 4.2% | 13.2% | n/a | n/a | 0.34 | 19.4% | -26.2% |
| 10 | HDFC BSE 500 Index Fund | 37 | 50 | -1.0% | 3.2% | -2.6% | 8.6% | n/a | n/a | 0.15 | 13.0% | -18.8% |
| 11 | HDFC NIFTY 100 Index Fund | 23 | 46 | -2.1% | -0.1% | -5.0% | 7.2% | n/a | n/a | 0.06 | 13.4% | -17.3% |
| 12 | HDFC Multi-Asset Fund | 22 | 45 | 0.2% | 0.6% | 2.7% | 11.3% | 10.7% | 11.4% | 0.62 | 12.9% | -27.1% |
| 13 | HDFC Nifty 50 Index Fund | 13 | 30 | -2.2% | -1.7% | -6.8% | 5.7% | 6.6% | 11.2% | -0.05 | 13.3% | -38.4% |
| 14 | HDFC BSE Sensex Index Fund | 7 | 23 | -2.0% | -2.4% | -8.5% | 4.0% | 5.7% | 11.0% | -0.16 | 12.8% | -38.1% |
| 15 | HDFC Nifty India Digital Index Fund | 92 | n/a | 9.7% | 11.9% | -6.0% | n/a | n/a | n/a | -0.68 | n/a | -27.6% |
| 16 | HDFC NIFTY Realty Index Fund | 76 | n/a | 3.0% | 12.6% | -7.1% | n/a | n/a | n/a | -0.31 | n/a | -43.5% |
| 17 | HDFC NIFTY500 Multicap 50 25 25 Index Fund | 48 | n/a | -0.4% | 6.4% | -0.4% | n/a | n/a | n/a | -0.44 | n/a | -20.0% |
| 18 | HDFC NIFTY LargeMidcap 250 Index Fund | 41 | n/a | -1.4% | 4.0% | -0.5% | n/a | n/a | n/a | -0.44 | n/a | -16.8% |
| 19 | HDFC Nifty100 Quality 30 Index Fund | 34 | n/a | -0.0% | 2.6% | -4.8% | n/a | n/a | n/a | -0.22 | n/a | -15.2% |
| 20 | HDFC NIFTY100 Low Volatility 30 Index Fund | 26 | n/a | -1.4% | 0.7% | -5.9% | n/a | n/a | n/a | -0.48 | n/a | -18.2% |
| 21 | HDFC Nifty Top 20 Equal Weight Index Fund | 26 | n/a | 0.0% | -0.7% | -7.1% | n/a | n/a | n/a | -0.48 | n/a | -16.1% |
| 22 | HDFC NIFTY200 Momentum 30 Index Fund | 19 | n/a | -4.4% | 1.1% | -3.6% | n/a | n/a | n/a | -0.31 | n/a | -31.9% |
| 23 | HDFC BSE India Sector Leaders India Fund | n/a | n/a | -1.6% | 1.4% | n/a | n/a | n/a | n/a | n/a | n/a | -15.1% |
| 24 | HDFC Nifty India Consumption Index Fund | n/a | n/a | -0.1% | 4.2% | n/a | n/a | n/a | n/a | n/a | n/a | -13.3% |
A caveat worth keeping: funds often have co-managers, and results belong to the whole team and process rather than one person. A manager's book tells you about their range and consistency, not a guarantee of skill.
Cost & fund basics
| Detail | Value |
|---|---|
| Expense ratio (Direct) | 0.2% |
| Exit load | ≈1% if redeemed within 1 year (typical) |
| Minimum investment | ₹100 |
| Fund size (AUM) | ₹12,121 Cr |
| Age | 13.7 years |
| Plan / Option | Direct · Growth |
| Benchmark | NIFTY500 |
How HDFC Gold ETF Fund of Fund compares to peers
| Fund | RS | King | 3Y CAGR |
|---|---|---|---|
| UTI Gold ETF Fund of Fund | 88 | 82 | 36.0% |
| Motilal Oswal Gold and Silver Passive Fund of Funds(Direct ) | 88 | 78 | 37.9% |
| LIC MF Gold ETF Fund of Fund | 74 | 78 | 35.5% |
| Edelweiss Gold and Silver ETF FOF | 88 | 77 | 40.5% |
| Nippon India Multi - Asset Omni FoF | 63 | 76 | 15.7% |
| Axis Silver Fund of Fund | 94 | 73 | 45.3% |
Overlap warning: funds in the same category often own many of the same stocks - holding several rarely adds the diversification people expect.
What these numbers mean
RS rating (1-99) ranks a fund's recent momentum against its category - higher is stronger right now. King Score (0-100) is a long-term quality composite (returns, consistency, drawdown, risk-adjusted return) versus peers. Max drawdown is the worst peak-to-bottom fall the fund has ever experienced. Rolling returns test every possible start date, so one lucky (or unlucky) entry point can't distort the picture. Every formula behind this page is public - see how we calculate every number.
HDFC Gold ETF Fund of Fund review: the bottom line
Related
Frequently asked questions
Is HDFC Gold ETF Fund of Fund a good mutual fund?
That depends on your goals and risk tolerance - this is descriptive research, not advice. On the numbers, HDFC Gold ETF Fund of Fund scores 67/100 on our King Score and RS 86/99 within its category, has compounded 35.47% a year over three years, and its worst drawdown was -23.61%. Compare those against your needs and the peer table above.
What is the NAV of HDFC Gold ETF Fund of Fund today?
The latest NAV is ₹47.11 (as of 2026-09-16). NAV (net asset value) is the per-unit price of the fund, published every business day by the AMC.
What is the last 10 years return of HDFC Gold ETF Fund of Fund?
Over the last 10 years HDFC Gold ETF Fund of Fund has returned about 16.11% a year (CAGR). In rupees: ₹1 lakh invested 10 years ago would be roughly ₹4.5 lakh today, before tax. See the year-by-year table above for how uneven the ride was.
What is the expense ratio of HDFC Gold ETF Fund of Fund?
The Direct-plan expense ratio is 0.2% a year. The Direct plan is cheaper than the Regular plan because it carries no distributor commission - over decades that gap compounds meaningfully.
Who is the fund manager of HDFC Gold ETF Fund of Fund?
HDFC Gold ETF Fund of Fund is managed by Arun Agarwal; Nandita Menezes.
Is HDFC Gold ETF Fund of Fund safe? How risky is it?
No market-linked fund is 'safe' in the fixed-deposit sense - the honest question is how deep its falls get. Its worst historical drawdown was -23.61% - ₹1 lakh briefly becoming about ₹76,390. As a gold & silver fund, its risk profile is typical of that category. Look at the drawdown, volatility and bear-market figures above and ask whether you could stay invested through the bad stretches.
Is HDFC Gold ETF Fund of Fund good for SIP?
We can't tell you what to do, but here is what actually happened: a ₹10,000 monthly SIP over the last 10 years grew ₹12.1 lakh into about ₹37.1 lakh (XIRR 21.19%). SIPs average your entry price, which helps most in funds that swing hard - check the crash-behaviour section above to see how it treats investors in bad markets.
What are the SIP returns of HDFC Gold ETF Fund of Fund?
A ₹10,000/month SIP over 10 years would have grown to about ₹3,710,073 (an XIRR of 21.19%) on ₹1,210,000 invested, using the fund's actual NAV history. See the SIP table above for other durations.
How does HDFC Gold ETF Fund of Fund rank among similar funds?
On 3-year returns it sits around the 86th percentile of its category, and its consistency ranks 44th percentile. 100th is best-in-class, 50th is average. See the category-ranking section above.
Is HDFC Gold ETF Fund of Fund tax-efficient / what about capital gains?
As a gold & silver fund, gains follow the rules for its asset class - equity-oriented funds are taxed differently from debt. All returns on this page are pre-tax; your actual post-tax return depends on your holding period and slab. This is descriptive information, not tax advice.
Direct or Regular plan - which is shown here?
All figures on this page are for the Direct-Growth plan (no distributor commission, lower cost). Returns are pre-tax; capital-gains tax depends on your own holding period and slab.
See HDFC Gold ETF Fund of Fund live in the MF Terminal
Everything above is a static snapshot. The terminal is where you actually research it:
- Interactive price chart with EMAs & RSI
- The RS line plotted against its benchmark
- Full holdings, sector mix & portfolio overlap
- Point-in-time backtester & portfolio doctor
- Compare it side-by-side with any peer
- Screen 1,600+ funds on the same metrics
Data: AMFI NAV history, NSE indices, BSE StAR and monthly disclosures. All figures are pre-tax. Descriptive research and education only - nothing here is investment advice or a recommendation to buy, sell or hold any fund. Past performance does not guarantee future returns.